Art and Design Schools in North Carolina
North Carolina's 50
Best Cities for Sleep
2020
The beautiful Tar Heel State joined the Union in 1789 and was one of the original Thirteen Colonies. Its illustrious history includes ten thousand years of settlement by indigenous people, exploration by the Spanish, and a visit by the famous pirate Blackbeard, who once dropped anchor in present-day Carteret County. Today, North Carolina is a center of technology and academia, and its beaches and mountains are a draw for tourists from around the globe.
Fast facts about North Carolina:
- Baseball player Babe Ruth hit his first home run in Fayetteville, North Carolina on March 7, 1914
- The Wright Brothers experimented with early prototypes of their flying machine in Kitty Hawk, North Carolina
- Famous folks from North Carolina include jazz musician John Coltrane, actress Julianne Moore, and first lady Dolley Madison, wife of President James Madison
- Asheville, North Carolina has more breweries per capita than any other city in the US
- Thanks to its mild, tuber-friendly climate, North Carolina produces more sweet potatoes than any other state in the country
So how do the residents of this great state slumber? Do Southern nights help to promote healthy sleep? Who's got the edge when it comes to Zzz's, rural or urban dwellers? Read on, because we've got the complete rundown below.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep
Let Everyone Know Your City Made the List!
<a href="https://sleepopolis.com/sleep-cities/north-carolina/" target="_blank" title="Best Cities for Sleep in NorthCarolina"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_NorthCarolina.png" /></a>
Copy the above code to embed and share this badge on your website.
1
Marvin
Sleep Score: 89.47
Marvin, NC
6,592
310
170,500
3.8
310
3.2
180
3.2
150
3.82
100
40
2
Weddington
Sleep Score: 87.9
Weddington, NC
10,949
320
133,262
3.4
260
3.1
200
3.1
150
3.96
160
43
3
Davidson
Sleep Score: 86.75
Davidson, NC
12,921
310
120,658
3.8
300
3.5
180
3.5
170
3.82
130
43
4
Holly Sprin.
Sleep Score: 86.51
Holly Springs, NC
36,749
320
101,341
3.6
240
2.9
200
2.9
140
3.85
130
39
5
Apex
Sleep Score: 86.45
Apex, NC
53,852
320
100,305
3.6
240
2.9
200
2.9
140
3.85
130
39
6
Wesley Chap.
Sleep Score: 86.35
Wesley Chapel, NC
8,984
310
112,037
3.8
310
3.2
180
3.2
150
3.82
100
40
7
Rolesville
Sleep Score: 86.24
Rolesville, NC
8,111
320
96,384
3.6
240
2.9
200
2.9
140
3.85
130
39
8
St. James
Sleep Score: 86.13
St. James, NC
5,837
310
105,486
3.9
290
3.8
150
3.8
150
3.26
140
57
9
Oak Ridge
Sleep Score: 85.94
Oak Ridge, NC
6,977
340
117,200
3.9
330
3.3
180
3.3
190
3.68
180
48
10
Porters Nec.
Sleep Score: 85.89
Porters Neck, NC
7,483
300
94,679
4
240
3.7
190
3.7
180
2.94
160
42
11
Cary
Sleep Score: 85.85
Cary, NC
168,160
310
97,755
4
270
3.5
160
3.5
150
3.61
110
39
12
Huntersvill.
Sleep Score: 85.79
Huntersville, NC
57,098
320
93,731
3.4
260
3.1
200
3.1
150
3.96
160
43
13
Waxhaw
Sleep Score: 85.59
Waxhaw, NC
16,181
310
97,904
3.8
310
3.2
180
3.2
150
3.82
100
40
14
Morrisville
Sleep Score: 85.54
Morrisville, NC
27,453
340
95,763
4
260
3.5
170
3.5
160
3.71
170
41
15
Cornelius
Sleep Score: 85.37
Cornelius, NC
29,748
320
85,908
3.4
260
3.1
200
3.1
150
3.96
160
43
16
Summerfield
Sleep Score: 85.22
Summerfield, NC
11,278
340
103,700
3.9
330
3.3
180
3.3
190
3.68
180
48
17
Ogden
Sleep Score: 85.2
Ogden, NC
7,608
300
81,750
4
240
3.7
190
3.7
180
2.94
160
42
18
Fuquay-Vari.
Sleep Score: 85.11
Fuquay-Varina, NC
29,200
320
75,105
3.6
240
2.9
200
2.9
140
3.85
130
39
19
Stallings
Sleep Score: 85.08
Stallings, NC
15,892
320
80,601
3.4
260
3.1
200
3.1
150
3.96
160
43
20
Harrisburg
Sleep Score: 85.01
Harrisburg, NC
16,075
310
90,872
3.8
320
3.5
170
3.5
170
3.85
120
42
21
Knightdale
Sleep Score: 84.86
Knightdale, NC
17,423
320
70,540
3.6
240
2.9
200
2.9
140
3.85
130
39
22
Matthews
Sleep Score: 84.84
Matthews, NC
32,635
320
76,007
3.4
260
3.1
200
3.1
150
3.96
160
43
23
Myrtle Grov.
Sleep Score: 84.8
Myrtle Grove, NC
10,610
300
74,303
4
240
3.7
190
3.7
180
2.94
160
42
24
Pinehurst
Sleep Score: 84.8
Pinehurst, NC
16,320
310
81,724
3.9
280
3.6
160
3.6
160
3.64
130
45
25
Mint Hill
Sleep Score: 84.56
Mint Hill, NC
27,169
320
70,906
3.4
260
3.1
200
3.1
150
3.96
160
43
26
Indian Trai.
Sleep Score: 84.44
Indian Trail, NC
39,619
310
76,438
3.8
310
3.2
180
3.2
150
3.82
100
40
27
Garner
Sleep Score: 84.34
Garner, NC
30,502
320
60,797
3.6
240
2.9
200
2.9
140
3.85
130
39
28
Carolina Be.
Sleep Score: 84.15
Carolina Beach, NC
6,354
300
61,997
4
240
3.7
190
3.7
180
2.94
160
42
29
Mills River
Sleep Score: 84.09
Mills River, NC
7,359
290
63,387
3.8
290
3.5
160
3.5
150
3.22
110
39
30
Unionville
Sleep Score: 84.08
Unionville, NC
7,041
310
69,662
3.8
310
3.2
180
3.2
150
3.82
100
40
31
Stokesdale
Sleep Score: 84.02
Stokesdale, NC
5,458
340
81,250
3.9
330
3.3
180
3.3
190
3.68
180
48
32
Chapel Hill
Sleep Score: 84.02
Chapel Hill, NC
60,988
340
67,426
4
260
3.5
170
3.5
160
3.71
170
41
33
Murraysvill.
Sleep Score: 84.01
Murraysville, NC
15,111
300
59,510
4
240
3.7
190
3.7
180
2.94
160
42
34
Carrboro
Sleep Score: 83.97
Carrboro, NC
21,314
290
56,573
3.8
250
3.3
210
3.3
140
3.75
130
38
35
Wendell
Sleep Score: 83.96
Wendell, NC
7,809
320
53,730
3.6
240
2.9
200
2.9
140
3.85
130
39
36
Lake Norman.
Sleep Score: 83.94
Lake Norman Of Catawba, NC
8,060
330
78,036
4.1
310
3.7
170
3.7
170
3.68
130
42
37
Fletcher
Sleep Score: 83.91
Fletcher, NC
8,333
290
60,028
3.8
290
3.5
160
3.5
150
3.22
110
39
38
Mooresville
Sleep Score: 83.89
Mooresville, NC
38,431
310
67,213
3.8
300
3.5
180
3.5
170
3.82
130
43
39
Asheville
Sleep Score: 83.88
Asheville, NC
92,452
290
46,464
3.8
220
3.5
170
3.5
160
3.15
130
35
40
Charlotte
Sleep Score: 83.88
Charlotte, NC
872,498
320
58,202
3.4
260
3.1
200
3.1
150
3.96
160
43
41
Leland
Sleep Score: 83.86
Leland, NC
22,070
310
63,090
3.9
290
3.8
150
3.8
150
3.26
140
57
42
Kill Devil .
Sleep Score: 83.81
Kill Devil Hills, NC
7,202
290
50,898
3.7
240
3.3
180
3.3
160
2.87
110
60
43
Lewisville
Sleep Score: 83.81
Lewisville, NC
13,999
340
79,071
4.2
330
3.7
170
3.7
180
3.29
160
44
44
Hillsboroug.
Sleep Score: 83.71
Hillsborough, NC
7,239
290
51,640
3.8
250
3.3
210
3.3
140
3.75
130
38
45
Raleigh
Sleep Score: 83.7
Raleigh, NC
469,298
340
61,505
4
260
3.5
170
3.5
160
3.71
170
41
46
Kings Grant
Sleep Score: 83.68
Kings Grant, NC
9,119
300
53,277
4
240
3.7
190
3.7
180
2.94
160
42
47
Black Mount.
Sleep Score: 83.66
Black Mountain, NC
8,148
290
42,500
3.8
220
3.5
170
3.5
160
3.15
130
35
48
Oak Island
Sleep Score: 83.57
Oak Island, NC
8,072
310
57,670
3.9
290
3.8
150
3.8
150
3.26
140
57
49
Wake Forest
Sleep Score: 83.56
Wake Forest, NC
44,046
350
85,155
4.4
350
3.9
170
3.9
190
3.71
150
47
50
Hampstead
Sleep Score: 83.46
Hampstead, NC
5,200
320
64,194
4
310
3.8
160
3.8
170
3.29
150
47
Didn't Find Your City in the Top 50?
Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!
Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
51 | Silver Lake | 6669 | 48636 | 300 | 4 | 240 | 3.7 | 190 | 190 | 180 | 2.94 | 83.43 |
52 | Clemmons | 20563 | 71554 | 340 | 4.2 | 330 | 3.7 | 170 | 230 | 180 | 3.29 | 83.41 |
53 | Etowah | 7589 | 50642 | 290 | 3.8 | 290 | 3.5 | 160 | 240 | 150 | 3.22 | 83.4 |
54 | Woodfin | 6582 | 36946 | 290 | 3.8 | 220 | 3.5 | 170 | 180 | 160 | 3.15 | 83.37 |
55 | Concord | 94130 | 60238 | 310 | 3.8 | 320 | 3.5 | 170 | 230 | 170 | 3.85 | 83.37 |
56 | Pineville | 8897 | 48125 | 320 | 3.4 | 260 | 3.1 | 200 | 180 | 150 | 3.96 | 83.35 |
57 | Durham | 274291 | 54284 | 340 | 4 | 260 | 3.5 | 170 | 190 | 160 | 3.71 | 83.32 |
58 | Aberdeen | 7708 | 53255 | 310 | 3.9 | 280 | 3.6 | 160 | 250 | 160 | 3.64 | 83.28 |
59 | Boiling Spring Lakes | 6137 | 51023 | 310 | 3.9 | 290 | 3.8 | 150 | 220 | 150 | 3.26 | 83.22 |
60 | Wilmington | 122607 | 43867 | 300 | 4 | 240 | 3.7 | 190 | 190 | 180 | 2.94 | 83.18 |
61 | Wrightsboro | 5642 | 42228 | 300 | 4 | 240 | 3.7 | 190 | 190 | 180 | 2.94 | 83.09 |
62 | Southern Pines | 14277 | 48511 | 310 | 3.9 | 280 | 3.6 | 160 | 250 | 160 | 3.64 | 83.02 |
63 | Mebane | 15589 | 60851 | 330 | 4.3 | 320 | 3.8 | 160 | 240 | 190 | 3.68 | 82.95 |
64 | Archer Lodge | 5014 | 64845 | 340 | 4 | 330 | 3.7 | 180 | 270 | 180 | 3.64 | 82.93 |
65 | Monroe | 35311 | 45803 | 310 | 3.8 | 310 | 3.2 | 180 | 220 | 150 | 3.82 | 82.8 |
66 | Kannapolis | 49761 | 49637 | 310 | 3.8 | 320 | 3.5 | 170 | 230 | 170 | 3.85 | 82.8 |
67 | Belmont | 12495 | 62201 | 350 | 4.1 | 300 | 4 | 160 | 300 | 180 | 3.82 | 82.8 |
68 | Brevard | 7900 | 40232 | 300 | 4.1 | 270 | 3.7 | 150 | 240 | 170 | 3.05 | 82.78 |
69 | King | 6877 | 58268 | 340 | 4.2 | 330 | 3.7 | 170 | 230 | 180 | 3.29 | 82.7 |
70 | Clayton | 22850 | 59338 | 340 | 4 | 330 | 3.7 | 180 | 270 | 180 | 3.64 | 82.64 |
71 | Hendersonville | 14107 | 35894 | 290 | 3.8 | 290 | 3.5 | 160 | 240 | 150 | 3.22 | 82.61 |
72 | Gibsonville | 7257 | 53549 | 330 | 4.3 | 320 | 3.8 | 160 | 240 | 190 | 3.68 | 82.56 |
73 | Archdale | 11502 | 51154 | 340 | 3.9 | 330 | 3.3 | 180 | 220 | 190 | 3.68 | 82.41 |
74 | Elon | 11851 | 50521 | 330 | 4.3 | 320 | 3.8 | 160 | 240 | 190 | 3.68 | 82.4 |
75 | Conover | 8400 | 49106 | 330 | 4.1 | 310 | 3.7 | 170 | 270 | 170 | 3.68 | 82.39 |
76 | Mount Holly | 16135 | 53798 | 350 | 4.1 | 300 | 4 | 160 | 300 | 180 | 3.82 | 82.35 |
77 | Sanford | 29917 | 45417 | 330 | 4 | 310 | 3.9 | 150 | 240 | 190 | 3.68 | 82.32 |
78 | Morehead City | 9600 | 39951 | 330 | 3.9 | 280 | 3.5 | 180 | 240 | 180 | 3.05 | 82.3 |
79 | Half Moon | 7696 | 55571 | 370 | 4.1 | 280 | 3.8 | 230 | 250 | 190 | 3.33 | 82.28 |
80 | Kernersville | 24767 | 50054 | 340 | 4.2 | 330 | 3.7 | 170 | 230 | 180 | 3.29 | 82.26 |
81 | Statesville | 27042 | 35693 | 310 | 3.8 | 300 | 3.5 | 180 | 220 | 170 | 3.82 | 82.2 |
82 | Havelock | 20232 | 49604 | 360 | 4.1 | 310 | 3.8 | 180 | 230 | 170 | 3.29 | 82.19 |
83 | James City | 5882 | 49545 | 360 | 4.1 | 310 | 3.8 | 180 | 230 | 170 | 3.29 | 82.18 |
84 | Trinity | 6627 | 50718 | 320 | 4.2 | 340 | 3.8 | 170 | 280 | 200 | 3.82 | 82.17 |
85 | Zebulon | 5646 | 50267 | 340 | 4 | 330 | 3.7 | 180 | 270 | 180 | 3.64 | 82.15 |
86 | St. Stephens | 9004 | 44340 | 330 | 4.1 | 310 | 3.7 | 170 | 270 | 170 | 3.68 | 82.13 |
87 | Greensboro | 294722 | 44978 | 340 | 3.9 | 330 | 3.3 | 180 | 220 | 190 | 3.68 | 82.08 |
88 | Siler City | 8205 | 27124 | 310 | 4 | 270 | 3.5 | 160 | 230 | 150 | 3.61 | 82.07 |
89 | Winterville | 9845 | 63976 | 380 | 4.5 | 340 | 4.2 | 190 | 250 | 200 | 3.43 | 82.06 |
90 | Elizabeth City | 17558 | 34424 | 310 | 3.8 | 320 | 3.4 | 180 | 230 | 160 | 2.94 | 82.03 |
91 | Albemarle | 16106 | 36682 | 320 | 4 | 290 | 3.6 | 180 | 250 | 190 | 3.68 | 82 |
92 | Sawmills | 5186 | 41875 | 310 | 4.2 | 340 | 3.8 | 170 | 240 | 180 | 3.47 | 81.99 |
93 | Waynesville | 10112 | 34602 | 320 | 4.2 | 290 | 3.9 | 160 | 240 | 170 | 3.05 | 81.99 |
94 | Lincolnton | 10945 | 32308 | 310 | 3.9 | 310 | 3.5 | 170 | 220 | 180 | 3.78 | 81.95 |
95 | High Point | 112316 | 44642 | 320 | 4.3 | 330 | 4 | 180 | 260 | 180 | 3.78 | 81.93 |
96 | Butner | 7820 | 48870 | 360 | 4 | 330 | 3.9 | 160 | 260 | 180 | 3.68 | 81.93 |
97 | Hickory | 40925 | 44366 | 340 | 4.1 | 330 | 3.9 | 160 | 250 | 200 | 3.54 | 81.87 |
98 | Newton | 13129 | 39035 | 330 | 4.1 | 310 | 3.7 | 170 | 270 | 170 | 3.68 | 81.85 |
99 | Winston-Salem | 246328 | 42219 | 340 | 4.2 | 330 | 3.7 | 170 | 230 | 180 | 3.29 | 81.84 |
100 | Mocksville | 5291 | 38108 | 300 | 3.8 | 360 | 3.6 | 170 | 270 | 160 | 3.64 | 81.83 |
101 | Gastonia | 77024 | 43985 | 350 | 4.1 | 300 | 4 | 160 | 300 | 180 | 3.82 | 81.82 |
102 | Burlington | 53748 | 39344 | 330 | 4.3 | 320 | 3.8 | 160 | 240 | 190 | 3.68 | 81.8 |
103 | Walkertown | 5150 | 41223 | 340 | 4.2 | 330 | 3.7 | 170 | 230 | 180 | 3.29 | 81.79 |
104 | New Bern | 30113 | 41807 | 360 | 4.1 | 310 | 3.8 | 180 | 230 | 170 | 3.29 | 81.77 |
105 | Salisbury | 33834 | 38316 | 320 | 3.9 | 330 | 3.6 | 170 | 270 | 190 | 3.71 | 81.75 |
106 | Cherryville | 6026 | 42083 | 350 | 4.1 | 300 | 4 | 160 | 300 | 180 | 3.82 | 81.72 |
107 | Piney Green | 13573 | 45146 | 370 | 4.1 | 280 | 3.8 | 230 | 250 | 190 | 3.33 | 81.72 |
108 | Morganton | 16555 | 41225 | 340 | 4.1 | 330 | 3.9 | 160 | 250 | 200 | 3.54 | 81.71 |
109 | Nashville | 5531 | 49656 | 350 | 4.1 | 370 | 4 | 160 | 250 | 180 | 3.68 | 81.7 |
110 | Thomasville | 26635 | 38181 | 320 | 4.3 | 330 | 4 | 180 | 260 | 180 | 3.78 | 81.58 |
111 | Lenoir | 17938 | 33947 | 310 | 4.2 | 340 | 3.8 | 170 | 240 | 180 | 3.47 | 81.57 |
112 | Hope Mills | 15800 | 48925 | 380 | 4.3 | 340 | 4 | 160 | 250 | 180 | 3.71 | 81.55 |
113 | Wilson | 49329 | 41037 | 350 | 4.2 | 320 | 4.1 | 150 | 260 | 200 | 3.75 | 81.54 |
114 | Jacksonville | 72896 | 41549 | 370 | 4.1 | 280 | 3.8 | 230 | 250 | 190 | 3.33 | 81.53 |
115 | Kings Mountain | 10933 | 39070 | 340 | 4.4 | 310 | 4 | 160 | 290 | 210 | 3.71 | 81.44 |
116 | Graham | 15086 | 32150 | 330 | 4.3 | 320 | 3.8 | 160 | 240 | 190 | 3.68 | 81.41 |
117 | Bessemer City | 5527 | 35921 | 350 | 4.1 | 300 | 4 | 160 | 300 | 180 | 3.82 | 81.39 |
118 | Boone | 19562 | 17424 | 320 | 4.5 | 220 | 4.3 | 200 | 180 | 200 | 2.91 | 81.38 |
119 | Angier | 5253 | 45428 | 350 | 4.5 | 340 | 4.2 | 170 | 300 | 190 | 3.82 | 81.35 |
120 | Mount Airy | 10260 | 37194 | 340 | 4.4 | 320 | 4.1 | 150 | 310 | 190 | 3.36 | 81.33 |
121 | Smithfield | 12669 | 34551 | 340 | 4 | 330 | 3.7 | 180 | 270 | 180 | 3.64 | 81.31 |
122 | Asheboro | 25844 | 34293 | 320 | 4.2 | 340 | 3.8 | 170 | 280 | 200 | 3.82 | 81.29 |
123 | Fayetteville | 209468 | 43439 | 380 | 4.3 | 340 | 4 | 160 | 250 | 180 | 3.71 | 81.26 |
124 | Oxford | 8807 | 35625 | 360 | 4 | 330 | 3.9 | 160 | 260 | 180 | 3.68 | 81.22 |
125 | Washington | 9536 | 31967 | 320 | 4.1 | 360 | 3.9 | 160 | 260 | 180 | 3.22 | 81.18 |
126 | Shelby | 20038 | 33968 | 340 | 4.4 | 310 | 4 | 160 | 290 | 210 | 3.71 | 81.17 |
127 | Clinton | 8529 | 29474 | 320 | 4.3 | 320 | 4.1 | 140 | 290 | 210 | 3.75 | 81.16 |
128 | Forest City | 7153 | 24383 | 330 | 4.3 | 300 | 3.9 | 160 | 240 | 190 | 3.54 | 81.13 |
129 | Lexington | 18917 | 29199 | 320 | 4.3 | 330 | 4 | 180 | 260 | 180 | 3.78 | 81.1 |
130 | Cullowhee | 5753 | 24668 | 320 | 4.4 | 290 | 4.2 | 180 | 270 | 200 | 2.94 | 81.05 |
131 | Selma | 6913 | 28933 | 340 | 4 | 330 | 3.7 | 180 | 270 | 180 | 3.64 | 81.01 |
132 | Spring Lake | 12005 | 38744 | 380 | 4.3 | 340 | 4 | 160 | 250 | 180 | 3.71 | 81.01 |
133 | Reidsville | 14013 | 35542 | 350 | 4.3 | 350 | 4 | 150 | 290 | 200 | 3.61 | 80.94 |
134 | Erwin | 5078 | 36628 | 350 | 4.5 | 340 | 4.2 | 170 | 300 | 190 | 3.82 | 80.88 |
135 | Roxboro | 8303 | 23250 | 350 | 4.1 | 310 | 3.8 | 150 | 260 | 190 | 3.54 | 80.84 |
136 | Eden | 14870 | 32126 | 350 | 4.3 | 350 | 4 | 150 | 290 | 200 | 3.61 | 80.76 |
137 | Goldsboro | 34234 | 33480 | 360 | 4.3 | 350 | 4.1 | 150 | 280 | 200 | 3.75 | 80.73 |
138 | Marion | 7871 | 34308 | 340 | 4.6 | 360 | 4 | 160 | 320 | 210 | 3.22 | 80.67 |
139 | Greenville | 93137 | 36496 | 380 | 4.5 | 340 | 4.2 | 190 | 250 | 200 | 3.43 | 80.59 |
140 | Dunn | 9718 | 29848 | 350 | 4.5 | 340 | 4.2 | 170 | 300 | 190 | 3.82 | 80.51 |
141 | Williamston | 5273 | 32474 | 350 | 4.4 | 400 | 4.2 | 130 | 270 | 190 | 3.12 | 80.48 |
142 | Kinston | 20083 | 29927 | 370 | 4.5 | 350 | 4.2 | 140 | 280 | 210 | 3.61 | 80.37 |
143 | Ayden | 5116 | 30753 | 380 | 4.5 | 340 | 4.2 | 190 | 250 | 200 | 3.43 | 80.28 |
144 | Wadesboro | 5287 | 30697 | 370 | 4.3 | 360 | 4.3 | 150 | 280 | 220 | 3.57 | 80.27 |
145 | Hamlet | 6340 | 37485 | 370 | 4.6 | 380 | 4.4 | 140 | 320 | 230 | 3.57 | 80.26 |
146 | Rocky Mount | 54242 | 37607 | 400 | 4.6 | 370 | 4.4 | 130 | 290 | 220 | 3.57 | 80.18 |
147 | Roanoke Rapids | 14495 | 34299 | 370 | 4.7 | 380 | 4.5 | 130 | 310 | 220 | 3.43 | 80.11 |
148 | Tarboro | 10844 | 33542 | 400 | 4.6 | 370 | 4.4 | 130 | 290 | 220 | 3.57 | 79.97 |
149 | Whiteville | 5340 | 28671 | 380 | 4.6 | 370 | 4.5 | 150 | 270 | 210 | 3.4 | 79.96 |
150 | Rockingham | 8776 | 31767 | 370 | 4.6 | 380 | 4.4 | 140 | 320 | 230 | 3.57 | 79.95 |
151 | Henderson | 14936 | 26256 | 380 | 4.6 | 360 | 4.5 | 130 | 300 | 210 | 3.5 | 79.85 |
152 | Laurinburg | 15033 | 28187 | 390 | 4.9 | 360 | 4.9 | 130 | 280 | 230 | 3.57 | 79.69 |
153 | Lumberton | 20840 | 32054 | 390 | 5.4 | 380 | 5.4 | 140 | 300 | 270 | 3.54 | 79.31 |
How Did We Determine the Best Cities for Sleep?
Sleep is impacted by important behavioral, environmental, and lifestyle factors. We compiled our list of Best Cities for Sleep by looking at 10 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.
Art and Design Schools in North Carolina
Source: https://sleepopolis.com/sleep-cities/north-carolina/
0 Response to "Art and Design Schools in North Carolina"
Post a Comment